Changes related to "Presidential Election 2012"
From Conservapedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.Legend: New! - new page, m - minor edit, b - bot edit.
25 May 2012
- (diff | hist) . . m Global warming; 09:20 . . (+5,767) . . Conservative (Talk | contribs) (Reverted edits by QuidingtonT (talk) to last revision by GregG)
- (diff | hist) . . Global warming; 08:46 . . (-5,767) . . QuidingtonT (Talk | contribs) (→Science of Global Warming: )
24 May 2012
- (diff | hist) . . Vice President 2012; 23:16 . . (+241) . . Aschlafly (Talk | contribs) (→Ranking by Likelihood of Winning Republican Nomination: Santorum: Endorsed RINO Jon Bruning for U.S. Senate, who then lost; Santorum's abrupt exit from the race and subsequent endorse)
- (diff | hist) . . Vice President 2012; 23:06 . . (-183) . . Jm920 (Talk | contribs) (He's all but gotten the nomination now.)
- (diff | hist) . . Vice President 2012; 22:56 . . (+296) . . Jm920 (Talk | contribs) (→Ranking by Likelihood of Winning Republican Nomination: )
- (diff | hist) . . Roseanne Barr; 22:23 . . (+409) . . Jm920 (Talk | contribs)
- (diff | hist) . . Roseanne Barr; 22:06 . . (+6) . . Jm920 (Talk | contribs)
- (diff | hist) . . m Roseanne Barr; 22:03 . . (+4) . . Jm920 (Talk | contribs)
- (diff | hist) . . Roseanne Barr; 22:03 . . (+223) . . Jm920 (Talk | contribs)
- (diff | hist) . . Roseanne Barr; 21:59 . . (+81) . . Jm920 (Talk | contribs)
- (diff | hist) . . Conservative; 00:04 . . (+49) . . Aschlafly (Talk | contribs)
- (diff | hist) . . Conservative; 00:02 . . (-103) . . Aschlafly (Talk | contribs) (A conservative is someone who rises above his personal self-interest and promotes moral and economic values beneficial to all)
23 May 2012
21 May 2012
- (Protection log); 19:15 . . Karajou (Talk | contribs) changed protection level for "Conservative" [edit=sysop] (indefinite) [move=sysop] (indefinite)
- (diff | hist) . . Conservative; 18:51 . . (+780) . . Brenden (Talk | contribs) (Undo revision 982558 by JPAnderson (talk))
- (diff | hist) . . Conservative; 18:47 . . (-780) . . JPAnderson (Talk | contribs) (Undo revision 982556 by Karajou (talk))
- (diff | hist) . . m Conservative; 18:45 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by JPAnderson (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 18:42 . . (-780) . . JPAnderson (Talk | contribs) (Undo revision 982553 by Karajou (talk))
- (diff | hist) . . m Conservative; 18:35 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by FredStevens (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 18:35 . . (-780) . . FredStevens (Talk | contribs) (Undo revision 982551 by Karajou (talk))
- (diff | hist) . . m Conservative; 18:25 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by EdR02 (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 18:19 . . (-780) . . EdR02 (Talk | contribs) (Undo revision 982546 by Karajou (talk))
- (diff | hist) . . m Conservative; 18:14 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by EdR01 (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 18:14 . . (-780) . . EdR01 (Talk | contribs) (Undo revision 982527 by Karajou (talk))
- (diff | hist) . . m Conservative; 17:32 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by EdR (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 17:30 . . (-780) . . EdR (Talk | contribs) (Undo revision 982522 by Karajou (talk))
- (diff | hist) . . m Conservative; 17:19 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by AprilM01 (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 17:16 . . (-780) . . AprilM01 (Talk | contribs) (Undo revision 982519 by Karajou (talk))
- (diff | hist) . . m Conservative; 17:10 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by SteveJones (talk) to last revision by EJamesW)
- (diff | hist) . . Conservative; 17:09 . . (-780) . . SteveJones (Talk | contribs) (Undo revision 982504 by EJamesW (talk))
- (diff | hist) . . Conservative; 16:12 . . (+780) . . EJamesW (Talk | contribs) (Undo revision 982503 by RachelW1 (talk))
- (diff | hist) . . Conservative; 16:10 . . (-780) . . RachelW1 (Talk | contribs) (Undo revision 982500 by Aschlafly (talk))
- (diff | hist) . . m Conservative; 15:59 . . (+780) . . Aschlafly (Talk | contribs) (Reverted edits by JohnS42 (talk) to last revision by Conservative)
- (diff | hist) . . Conservative; 15:57 . . (-54) . . JohnS42 (Talk | contribs)
- (diff | hist) . . Conservative; 15:40 . . (-726) . . JohnS42 (Talk | contribs)
- (diff | hist) . . m George W. Bush; 13:28 . . (-140) . . JamesWilson (Talk | contribs) (Reverted edits by Wbush (talk) to last revision by JeromeKJ)
- (diff | hist) . . George W. Bush; 13:27 . . (+140) . . Wbush (Talk | contribs) (→Presidency (2001-2009): )
- (diff | hist) . . Howard Dean; 07:33 . . (+22) . . Markman (Talk | contribs) (→References: cats)
- (diff | hist) . . m Russ Feingold; 07:26 . . (+32) . . Markman (Talk | contribs)
20 May 2012
- (diff | hist) . . m Abortion; 12:00 . . (-57) . . Karajou (Talk | contribs) (Reverted edits by Bobbus (talk) to last revision by Conservative)
- (diff | hist) . . Abortion; 11:31 . . (+40) . . Bobbus (Talk | contribs)
- (diff | hist) . . Abortion; 11:29 . . (+17) . . Bobbus (Talk | contribs)
- (diff | hist) . . Liberal; 05:26 . . (-2) . . Conservative (Talk | contribs)
- (diff | hist) . . Conservative; 05:24 . . (-2) . . Conservative (Talk | contribs)
- (diff | hist) . . Abortion; 05:17 . . (-2) . . Conservative (Talk | contribs)
19 May 2012
- (diff | hist) . . Fox News Channel; 15:23 . . (+36,236) . . EJamesW (Talk | contribs) (Undo revision 982185 by Bigmoneyreturns (talk))
- (diff | hist) . . Fox News Channel; 15:21 . . (-36,236) . . Bigmoneyreturns (Talk | contribs) (Replaced content with "Fox News is teh cock.")
18 May 2012
- (diff | hist) . . Senate Elections 2012; 20:56 . . (+357) . . Aschlafly (Talk | contribs) ("Senate Majority Leader Harry Reid predicted Thursday the Democratic Party would adopt a pro-gay marriage plank in its platform.")