Changes related to "Abortion"
From Conservapedia
← Abortion
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.Legend: New! - new page, m - minor edit, b - bot edit.
25 May 2012
- (diff | hist) . . m Global warming; 09:20 . . (+5,767) . . Conservative (Talk | contribs) (Reverted edits by QuidingtonT (talk) to last revision by GregG)
- (diff | hist) . . Global warming; 08:46 . . (-5,767) . . QuidingtonT (Talk | contribs) (→Science of Global Warming: )
- (diff | hist) . . Atheism; 02:51 . . (+676) . . Conservative (Talk | contribs) (→Decline of American 1990s secularism: )
- (diff | hist) . . Atheism; 02:49 . . (-648) . . Conservative (Talk | contribs) (→Atheism and the internet: )
24 May 2012
- (diff | hist) . . Global atheism; 04:39 . . (-1) . . Conservative (Talk | contribs) (→Atheism and the internet: )
- (diff | hist) . . Global atheism; 04:38 . . (+649) . . Conservative (Talk | contribs) (→American secularism: )
- (diff | hist) . . Decline of atheism; 04:37 . . (+648) . . Conservative (Talk | contribs) (→Demographics and the expected further decline of American secularism: )
- (diff | hist) . . Conservative; 00:04 . . (+49) . . Aschlafly (Talk | contribs)
- (diff | hist) . . Conservative; 00:02 . . (-103) . . Aschlafly (Talk | contribs) (A conservative is someone who rises above his personal self-interest and promotes moral and economic values beneficial to all)
22 May 2012
- (diff | hist) . . Atheism; 11:50 . . (-15) . . Conservative (Talk | contribs)
- (diff | hist) . . Atheism; 05:29 . . (+569) . . Conservative (Talk | contribs) (→Atheism and the internet: )
21 May 2012
- (Protection log); 19:15 . . Karajou (Talk | contribs) changed protection level for "Conservative" [edit=sysop] (indefinite) [move=sysop] (indefinite)
- (diff | hist) . . Conservative; 18:51 . . (+780) . . Brenden (Talk | contribs) (Undo revision 982558 by JPAnderson (talk))
- (diff | hist) . . Conservative; 18:47 . . (-780) . . JPAnderson (Talk | contribs) (Undo revision 982556 by Karajou (talk))
- (diff | hist) . . m Conservative; 18:45 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by JPAnderson (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 18:42 . . (-780) . . JPAnderson (Talk | contribs) (Undo revision 982553 by Karajou (talk))
- (diff | hist) . . m Conservative; 18:35 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by FredStevens (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 18:35 . . (-780) . . FredStevens (Talk | contribs) (Undo revision 982551 by Karajou (talk))
- (diff | hist) . . m Conservative; 18:25 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by EdR02 (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 18:19 . . (-780) . . EdR02 (Talk | contribs) (Undo revision 982546 by Karajou (talk))
- (diff | hist) . . m Conservative; 18:14 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by EdR01 (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 18:14 . . (-780) . . EdR01 (Talk | contribs) (Undo revision 982527 by Karajou (talk))
- (diff | hist) . . m Conservative; 17:32 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by EdR (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 17:30 . . (-780) . . EdR (Talk | contribs) (Undo revision 982522 by Karajou (talk))
- (diff | hist) . . m Conservative; 17:19 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by AprilM01 (talk) to last revision by Karajou)
- (diff | hist) . . Conservative; 17:16 . . (-780) . . AprilM01 (Talk | contribs) (Undo revision 982519 by Karajou (talk))
- (diff | hist) . . m Conservative; 17:10 . . (+780) . . Karajou (Talk | contribs) (Reverted edits by SteveJones (talk) to last revision by EJamesW)
- (diff | hist) . . Conservative; 17:09 . . (-780) . . SteveJones (Talk | contribs) (Undo revision 982504 by EJamesW (talk))
- (diff | hist) . . m Gun control; 17:07 . . (-1) . . Aschlafly (Talk | contribs)
- (diff | hist) . . Gun control; 17:07 . . (+393) . . Aschlafly (Talk | contribs) (Gun control laws cause enormous hardships. In May 2012, a gun control law resulted in a 20-year prison sentence against an African American woman for merely firing warning shots against her husba)
- (diff | hist) . . Conservative; 16:12 . . (+780) . . EJamesW (Talk | contribs) (Undo revision 982503 by RachelW1 (talk))
- (diff | hist) . . Conservative; 16:10 . . (-780) . . RachelW1 (Talk | contribs) (Undo revision 982500 by Aschlafly (talk))
- (diff | hist) . . m Conservative; 15:59 . . (+780) . . Aschlafly (Talk | contribs) (Reverted edits by JohnS42 (talk) to last revision by Conservative)
- (diff | hist) . . Conservative; 15:57 . . (-54) . . JohnS42 (Talk | contribs)
- (diff | hist) . . Conservative; 15:40 . . (-726) . . JohnS42 (Talk | contribs)
20 May 2012
- (diff | hist) . . Atheism; 05:31 . . (-2) . . Conservative (Talk | contribs)
- (diff | hist) . . Liberal; 05:26 . . (-2) . . Conservative (Talk | contribs)
- (diff | hist) . . Conservative; 05:24 . . (-2) . . Conservative (Talk | contribs)
- (diff | hist) . . Culture War; 05:22 . . (-2) . . Conservative (Talk | contribs) (→American culture war, demographics and expected tipping point in 2020: )
- (diff | hist) . . American atheism; 05:18 . . (-2) . . Conservative (Talk | contribs)
- (diff | hist) . . Decline of atheism; 05:12 . . (-2) . . Conservative (Talk | contribs)
- (diff | hist) . . Global atheism; 05:11 . . (-2) . . Conservative (Talk | contribs)
19 May 2012
- (diff | hist) . . Atheism; 21:16 . . (+9) . . Conservative (Talk | contribs) (→Atheism losing adherents in terms of the global population: )
- (diff | hist) . . Global atheism; 21:14 . . (-1) . . Conservative (Talk | contribs)
- (diff | hist) . . Decline of atheism; 21:14 . . (+9) . . Conservative (Talk | contribs)
- (diff | hist) . . Global atheism; 21:13 . . (+10) . . Conservative (Talk | contribs)
- (diff | hist) . . Atheism; 21:09 . . (+9) . . Conservative (Talk | contribs) (→Atheism losing adherents in terms of the global population: )
- (diff | hist) . . Decline of atheism; 21:02 . . (+608) . . Conservative (Talk | contribs)
- (diff | hist) . . Global atheism; 21:01 . . (+608) . . Conservative (Talk | contribs)
- (diff | hist) . . Atheism; 20:59 . . (+151) . . Conservative (Talk | contribs) (→Atheism losing adherents in terms of the global population: )